Current Inventory For Sale in Gimli, MB
75841 - Toro
$8,899.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 42" |
77283 - Toro
$13,499.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 52" |
Horsepower | 24.5 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | Brushless DC, 60V 4.0 Ah |
Transmission | Push |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery (battery not included and sold separately) |
Transmission | Push |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery (not included and sold separately) |
Transmission | Self-Propel Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 60V Battery L270 (5.0 ah, 270 wh) |
Transmission | Self-Propel Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 10Ah - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery |
Starting | Electric |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery |
Starting | Electric |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
2023 MZ54 (970 45 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 AUTOMOWER® 115H (967 95 11-68) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 22 cm |
2023 AUTOMOWER® 430XH (967 85 29-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |
2023 AUTOMOWER® 450X (967 85 30-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 24 cm |