Rentals
Rental Item | 4 hr | 24 hr | Week | Month | Deposit |
Aerator | 60 | 95 | 380 | 900 | 300 |
Air Compressor | X | 35 | 120 | 250 | 200 |
Air Hose 3/8x50' | X | 10 | 18 | 35 | 50 |
Appliance Dolly / Furniture Dolly | 10 | 15 | 30 | 50 | 100 |
Augers | |||||
Electric Sewer Snake | 50 | 80 | X | X | 200 |
Sewer Snake | 30 | 40 | X | X | 100 |
2 man gas - | 60 | 90 | 360 | 1080 | 300 |
Hydraulic tow behind -6/8/10"Bits | 75 | 125 | 500 | 1080 | 300 |
Manual | 12 | 20 | 50 | 150 | 100 |
1 man gas (Aspen 2)4/6/8"Bits | 35 | 55 | 200 | 400 | 200 |
Auger Bits & Extensions | |||||
10" | 15 | 15 | 40 | 100 | 75 |
8" | 15 | 15 | 40 | 100 | 75 |
6" | 15 | 15 | 40 | 100 | 75 |
Auger Extensions 1' & 2' | 10 | 10 | 25 | 75 | 50 |
Brush Cutters | |||||
Self Propelled (Billy Goat)(Toro) | 75 | 100 | 400 | 600 | 200 |
Trimmer (Aspen 2) / Wheeled | 35/40 | 45/50 | 175/200 | 525 | 200 |
Tow Behind 44" | 100 | 175 | 700 | 2100 | 300 |
Carpet Cleaner (Cleaning solution extra) | X | 35 | 125 | 500 | 200 |
Carpet Kicker | 8 | 10 | 30 | 100 | 100 |
Cement & Concrete | |||||
Bull Float (Incl. 1 handle) | 15 | 25 | 70 | 150 | 100 |
Bull Float Extra Handle | 6 | 6 | 10 | 20 | X |
Cement Mixer 5.5 cu.ft electric | 40 | 70 | 210 | 630 | 300 |
Cement 6cu.ft/Mortar mixer electric | 55 | 70 | 260 | 700 | 300 |
Concrete Power Cutter 14" (Aspen 2) + Diamond blade | 50 | 70 | 280 | 500 | 300 |
Concrete Grinder (Electric)Blade extra | 95 | 145 | 580 | 1500 | 400 |
Concrete Grinder Blade | 25 | 25 | 25 | 25 | X |
Diamond Blade 14/18" | 25 | 25 | 125 | 400 | 100 |
Power cutter saw 18" walk behind (blade extra) | 65 | 95 | 380 | 900 | 400 |
Power Skreed Gas 8/10/12'/ Battery 4/8/12' | 60 | 90/80 | 360/250 | 990 | 400 |
Power Trowel 36" 2 Gas & 1 Battery 36" 1 Battery 24" Edger | 60 | 75 | 300 | 900 | 400 |
Vibrator, Internal Electric/Battery | X | 50 | 200 | 400 | 300 |
Rebar Cutter / Bender | 21 | 30 | 120 | 360 | 100 |
Crane Truck & Operator (each hr $185 after) 42ft. | 300 1st HR | 500 | |||
Drain Inspection Camera | 50 | 90 | 360 | 300 | |
Rental Item | 4 hr | 24 hr | Week | Month | Deposit |
Chain Saw (ASPEN2) CS310 31cc - 14" | 35 | 55 | 175 | 525 | 300 |
Chain saw (ASPEEN 2) Cs490 50cc - 16" Cs590 60cc - 18" | 70 | 90 | 185 | 555 | 300 |
Core drill (Hand held) | 75 | 115 | 460 | 1155 | 400 |
Core drill bits (1 21/32",2",3",4",4 1/2",5 1/2" 6") | 25 | 45 | 180 | 360 | 200 |
Dehumidifier | X | 75 | 300 | 650 | 300 |
Dethatcher 22" | 50 | 80 | 485 | 1455 | 400 |
Drills | |||||
Hammer drill 3/8" | 20 | 30 | 75 | 150 | 200 |
1/2" Cordless drill | 15 | 20 | 80 | 200 | 200 |
3/8" drill | 15 | 20 | 80 | 200 | 200 |
Drywall drill | 15 | 20 | 80 | 200 | 200 |
Fans | |||||
Air Scrubber | X | 55 | X | X | 200 |
Carpet Dryer | X | 25 | 100 | 300 | 200 |
Fan 36" | X | 25 | 100 | 300 | 200 |
Fan Ducting Axial Blue ($5/w tube) | X | 30 | 120 | 360 | 200 |
Fan Axial Yellow (Inside wall) | X | 30 | 120 | 360 | 200 |
Fan Blue | X | 40 | 160 | 480 | 200 |
Fan Blue Big 24" | X | 45 | 180 | 540 | 200 |
Floor Scraper Manual 48"/ Electric Scraper | 5/65 | 10/70 | 40/280 | 120/640 | 50/200 |
Fence Panel (Per Panel) | X | X | 10 | 14 | 400 |
Generators/Inverters | |||||
Generator 6000W x2 | 60 | 80 | 320 | 950 | 500 |
Inverter 2000W, 2600W, 3600W, 4000W | 40 | 60 | 240 | 700 | 300 |
Towable Generator - Pintle Hitch | X | 225 | 900 | 2700 | 1000 |
Golf Cart (Diageo only) | 600 | 500 | |||
Heaters | |||||
Thermostat | 15 | 15 | 40 | 50 | 100 |
Indirect 230,000BTU/350,000BTU(ducting extra) | 75 | 100 | 325 | 900 | 400 |
Electric Big / Small | 30/20 | 30/20 | 100/40 | 300/60 | 200/100 |
Kerosene 125,000/40,000 (Propane)/ 35,000 | 45/55/20 | 45/55/20 | 125/200/40 | 400/575/60 | 300/300/100 |
Propane Tank 100lb $20.00 plus refill | X | 20 | 80 | 240 | 200 |
Heater Ducting 12' | X | 20 | 20 | 60 | 100 |
Fuel Tank 949L. | X | 130 | 250 | 440 | 500 |
Hardwood Floor Sander/Edger | 55/30 | 70/30 | 280/120 | 840/360 | 300/200 |
Hedge Trimmer (ASPEN 2) | 25 | 45 | 185 | 500 | 200 |
Hole saw, Individual | 5 | 5 | 30 | 50 | 50 |
Hole saw kit | 15 | 15 | 50 | 125 | 100 |
Jack Hammer | 55 | 75 | 275 | 750 | 300 |
Jack Hammer Bits (small) points/chisel | 8 | 8 | 32 | X | 50 |
Jack Hammer Bits (large) points/chisel | 10 | 10 | 40 | X | 100 |
Jigsaw | 10 | 15 | 60 | 180 | 200 |
Lawn Edger | 50 | 75 | 200 | ||
Lawn Mower (Push)/ Rider | 25/75 | 40/100 | 150/400 | 400/1200 | 200/400 |
Lawn Roller | 10 | 15 | 40 | 125 | 100 |
Lawn Vac | 50 | 70 | 250 | 700 | 300 |
Leaf Blower (Aspen 2) | 35 | 50 | 230 | 655 | 200 |
Rental Item | 4 hr | 24 hr | Week | Month | Deposit |
Log Splitter 1 way & 2 way | 50 | 80 | 325 | 970 | 300 |
Metal Detector | 25 | 30 | 80 | 150 | 200 |
Excavator | |||||
Tak TB235-2 x2 10ft Digging 7950LBS | 275 | 350 | 1400 | 4200 | 1200 |
Bobcat E20 8.5ft Digging 4306LBS | 225 | 300 | 1200 | 3600 | 1200 |
Bobcat E10 6ft Digging 3500LBS | 175 | 250 | 1015 | 3045 | 1000 |
Bucket Types with Sizes | |||||
Tak - 19" Digging x2 35" Ditching x2 | 50 | 50 | 200 | 600 | 200 |
Bobcats 8" & 20" Digging Ditching | 50 | 50 | 200 | 600 | 200 |
Diesel Mini Track loader | 225 | 300 | 1200 | 3000 | 1000 |
Mini Track Loader (Dingo) 1200LBS stand on | 225 | 300 | 1200 | 3000 | 1000 |
Mini Track Attachments | |||||
Trencher attach | 75 | 125 | 500 | 1200 | 300 |
Post hole auger | 75 | 100 | 400 | 840 | 300 |
Auger Extensions 1 + 2 | 20 | 50 | 100 | 250 | 100 |
Auger Bits 6", 10", 12" | 30 | 50 | 120 | 360 | 200 |
Lights | |||||
Light Tower/Charger | 125 | 125 | 500 | 1500 | 500 |
Light Tower tow behind | 175 | 175 | 700 | 2100 | 500 |
Patron Work lights/Portable Light tower | 10/35 | 15/50 | 60/120 | 180/360 | 50/300 |
Lifts | |||||
Aerial Lift (yellow sm pull behind) 40ft 2 5/16 | 175 | 250 | 1000 | 3000 | 1000 |
Harness Rental | X | 15 | 60 | X | 100 |
Sky Jack Electric (Scissor) 19ft | 110 | 160 | 640 | 1920 | 1000 |
Genie Lift - Plus Freight 60ft 22,500lb 8-9ft wide | 300 | 500 | 1400 | 4200 | 1200 |
Tella Handler - Plus Freight 55ft 10,000 lbs Extended 5000lbs | 400 | 800 | 2400 | 5000 | 1200 |
Tella Handler - Plus Freight 40ft 8,000 lbs | 400 | 800 | 2400 | 4700 | 1200 |
Tella Handler Basket /JIB 6000lb | 100/45 | 100/45 | 400/180 | 1200/540 | 300/200 |
Drywall lift 14ft/11ft | X | 60 | 240 | 480 | 300 |
Push Around Lift | 100 | 160 | 640 | 1920 | 500 |
Nailers | |||||
Brad -18ga Finishing | 20 | 30 | 100 | 225 | 200 |
Framing | 20 | 30 | 100 | 225 | 200 |
Hardwood Floor | 25 | 40 | 150 | 400 | 200 |
Roofing | 20 | 30 | 100 | 225 | 200 |
Pam flooring screw gun | 20 | 30 | 100 | 200 | 300 |
Pallet Jack | 25 | 40 | 160 | 480 | 100 |
Packer, Jumping Jack | 45 | 65 | 200 | 600 | 300 |
Plate Packer (Large 1000lbs) / 20" Self Prop 478lbs | 140/80 | 190/130 | 760/540 | 2280/1600 | 500/300 |
Plate Vibrator 14" (Packer) | 40 | 55 | 200 | 600 | 300 |
Plate Vibrator 18" & 20" w/water (Packer) | 45/50 | 65/70 | 230/250 | 650/750 | 300 |
Pole saw (Manual) | 10 | 15 | 60 | 125 | 50 |
Pole saw (Gas) | 40 | 60 | 160 | 460 | 300 |
Post pounder Manual/Gas | 10/75 | 15/150 | 40/600 | 125/1500 | 50/300 |
Power Cord 50' | 5 | 6 | 15 | 20 | 50 |
Rental Item | 4 hr | 24 hr | Week | Month | Deposit |
Pressure Washers | |||||
PW Electric | 30 | 40 | 200 | 400 | 200 |
PW Gas | 50 | 80 | 280 | X | 200 |
PW Hot water 2500 PSI / Jetter | 100/40 | 150/50 | 600/200 | X | 500/300 |
Pumps | |||||
Submersible 2" | 30 | 40 | 160 | 475 | 200 |
Pump 2" Gas | 30 | 45 | 180 | 540 | 200 |
Trash 3" | 40 | 60 | 240 | 700 | 300 |
Trash 4" | 40 | 80 | 320 | 900 | 300 |
Discharge hose 50'x2" 100'X2" | X | 12/15 | 30/35 | 90 | 50 |
Discharge hose 50'x3" | X | 15 | 40 | 120 | 75 |
Discharge hose 50'x4" | X | 20 | 50 | 150 | 75 |
Pump, Garden Hose | 30 | 40 | x | x | 200 |
Rake (Landscape) | 8 | 10 | 40 | 125 | 50 |
Rake (magnetic) | 15 | 20 | 80 | 240 | 100 |
Rake (Picker) | 10 | 15 | 60 | 125 | 50 |
Ramset (Cobra) | 20 | 30 | 100 | 250 | 200 |
Rotary Hammer 1-7/8" | 40 | 55 | 220 | 660 | 300 |
Rotary Hammer 1" | 25 | 35 | 100 | 250 | 200 |
Rotary Hammer SDS plus bit (1" drill) | 10 | 15 | 35 | 65 | 50 |
Rotary Hammer SDS Max drill bit up to 7/8" | 10 | 15 | 35 | 65 | 50 |
Sander Palm Grip / Orbit | 10 | 15 | 60 | 80 | 100/200 |
Saws | |||||
14" Chop (METAL) | 20 | 30 | 75 | 150 | 200 |
Circular / Cordless | 10|15 | 15/20 | 60/80 | 180/240 | 200 |
Reciprocating / Cordless | 10|15 | 15/20 | 60/80 | 180/240 | 200 |
Sliding Miter | 30 | 45 | 175 | 500 | 300 |
Table with stand | 25 | 40 | 125 | 375 | 200 |
Miter Saw Stand | 15 | 25 | 100 | 250 | 100 |
Scaffolding | |||||
10' Aluminum Deck | 17 | 17 | 17 | 19 | 200 |
10'x5' Brace | 4 | 4 | 4 | 6 | 200 |
5'x30" Frame (1/2) | 8 | 8 | 8 | 10 | 200 |
5'x5' Frame | 8 | 8 | 8 | 10 | 200 |
7' Aluminum Deck | 14 | 14 | 14 | 16 | 200 |
7'x5' Brace | 4 | 4 | 4 | 6 | 200 |
8" wheels each | 5 | 5 | 5 | 10 | 200 |
Adj Screw Jack | 5 | 5 | 5 | 10 | 200 |
Guard Rail (4pc) | 16 | 16 | 16 | 32 | 200 |
Outriggers | 10 | 10 | 10 | 15 | 200 |
Wagon | 45 | 45 | 70 | 150 | 300 |
Bakers Scaffold 2 Braces 1 Platform | X | 30 | 90 | 175 | 300 |
Shop Vac Small / Large | 10/15 | 20/35 | 80/140 | 250/420 | 200 |
Sod Cutter Manual/Gas | 20/75 | 30/125 | 60/475 | 180/1500 | 100/300 |
Spreader Broadcast | 15 | 20 | 40 | 125 | 100 |
Stump Grinder / Toro self propelled | 75/175 | 125/225 | 475/900 | 1500/1500 | 300/500 |
Toro Sweeper/Street sweeper | 70 | 125/600 | 500/2400 | x | 300/1000 |
Rental Item | 4 hr | 24 hr | Week | Month | Deposit |
Tamper Manual 8" | 10 | 15 | 40 | 125 | 50 |
Tiger Torch | 10 | 15 | 25 | 75 | 75 |
Tile Cutter Large electric | 100 | 150 | 600 | 1800 | 500 |
Tile Cutter Manual 13" Wet/Dry | 10/15 | 15/30 | 30/120 | 50/240 | 50/100 |
Tiller (Mini) (Aspen 2) | 30 | 50 | 175 | 525 | 200 |
Tiller Mid Tine | 40 | 60 | 240 | 600 | 200 |
Tiller Rear Tine Merry Tiller/Tow behind | 60/75 | 80/100 | 320/400 | 960/1200 | 200 |
Skid Steers | |||||
Bobcat T62 | 275 | 325 | 1300 | 3900 | 1200 |
Takeuchi TL8 & TL6 | 275 | 325 | 1300 | 3900 | 1200 |
Whacker WL32 (4700lbs) | 275 | 325 | 1300 | 3900 | 1200 |
Tool Cat | 250 | 320 | 1280 | 3900 | 1000 |
Quick Attachments for Skid Steer | |||||
Forks | 50 | 75 | 300 | 900 | 300 |
Auger - Bit sizes 12", 16", 18", 20", 30" | 75 | 100 | 400 | 1200 | 300 |
Auger Extension | 20 | 20 | 40 | 130 | 50 |
Extra Auger bit | 20 | 30 | 50 | 150 | 100 |
Jack Hammer | 140 | 200 | 800 | 2000 | 500 |
Concrete Bucket | 50 | 50 | 200 | 600 | 200 |
Brush Cutter | 200 | 300 | 1200 | 3600 | 1000 |
Grapple | 100 | 150 | 500 | 1500 | 200 |
Stump Grinder | 140 | 200 | 800 | 2000 | 500 |
Open Sweeper / Shield sweeper | 150 | 200 | 800 | 2400 | 500 |
Vibratory Rolling Packer | X | 300 | 1200 | 3600 | 500 |
Ground Hog Adapter | X | 10 | 40 | X | 100 |
Transit/laser level | 40 | 65 | 190 | 580 | 200 |
Trencher self propelled 18" | 125 | 200 | 800 | 2400 | 300 |
Trimmer, Grass (Aspen 2) / Wheeled | 25/40 | 35/50 | 140/200 | 500 | 200 |
Trimmer Split shaft, brush blade/ paddle A2 | 35/50 | 45/75 | 175/300 | 525/900 | 200 |
Vinyl Roller | 12 | 12 | 35 | 100 | 100 |
Wheel Barrow | 10 | 20 | 55 | 150 | 100 |
Wheeled wheel barrow (Mud Bog) | 100 | 150 | 600 | 1500 | 500 |
Woodchipper Lg 9" (2 5/16) / Shredder Sm 3" | 175/75 | 250/120 | 1000/480 | 3000/1440 | 500/300 |
Dump Trailer Single/ Double (2-5/16) | 50/75 | 90/100 | 360/400 | 1080/1200 | 1000 |
Enclosed Trailers Sm. 10ft / Big 16ft (2-5/16) | X | 90/100 | 360/400 | 500 | |
Flat Trailer (Utility) 2" Ball / Skid steer trailer | 75 | 100 | 400 | 1200 | 500 |
Hitch Rental | X | 10 | 40 | X | 100 |
A deposit is required for all rentals via Cash or Credit Card. No exceptions.
All rentals are required to be returned clean, in good condition and full of fuel (if required).
Delivery and pick up subject to additional fee.